To determine the savings your company could realize from the FTZ program, CLICK HERE to complete a Foreign-Trade Zone Savings Calculator (provided by Rockefeller Group Foreign-Trade Zone Services). Then contact NEOTEC for a confidential analysis of this information.
REFER TO SAMPLE WORKSHEET BELOW:
For your reference, below is a sample of potential FTZ savings.
| WEEKLY ENTRY | |
| Average imported container value | $120,000 |
| Number of containers per week | 6 |
| Merchandise Processing Fee (MPF) per container | $252 |
| Total Current MPF paid per week | $1,512 |
One consolidated entry per week with the Weekly Entry program – maximum fee | $485 |
| Weekly Entry savings per week | $1,027 |
| Weekly Entry Savings Per Year | $53,404 |
| DUTY ELIMINATION | |
| Dollar volume of imports | $3,500,000 |
| Percentage of imports exported | 45% |
| Percentage of imports scrapped | 2.5% |
| Duty rate of merchandise exported/scrapped | 3.5% |
| Duty Elimination Savings Per Year | $58,187 |
| DUTY REDUCTION | | |
| Dollar volume of imported components | $3,500,000 | |
| Duty rate of imported components | 3.5% | |
| Duty value on imported components | | $122,500 |
| Dollar volume of imported components | $3,500,000 | |
| Duty rate of finished product | 2.0% | |
| Duty value on finished product | | $70,000 |
| Duty Reducation Savings Per Year | | $52,500 |
NOTE: This sample worksheet does not represent actual savings without further analysis. Please contact NEOTEC at 800.793.0912 to receive a free, confidential benefits analysis.